UST Installation Experience
UST Year | UST Installations | Number of Tanks Set |
2025 Est. | 45 | 120 |
2024 | 42 | 116 |
2023 | 37 | 87 |
2022 | 24 | 60 |
2021 | 38 | 91 |
2020 | 20 | 56 |
2019 | 23 | 62 |
2018 | 30 | 72 |
2017 | 33 | 107 |
2016 | 25 | 57 |
10 YR Average | 32 | 83 |
UST Year | UST Installations | Number of Tanks Set |
2025 Est. | 45 | 120 |
2024 | 42 | 116 |
2023 | 37 | 87 |
2022 | 24 | 60 |
2021 | 38 | 91 |
2020 | 20 | 56 |
2019 | 23 | 62 |
2018 | 30 | 72 |
2017 | 33 | 107 |
2016 | 25 | 57 |
10 YR Average | 32 | 83 |
Have questions? Our experienced team is ready to help.